
Schedule
Friday | Competition Finalists and Schedules >>
Saturday | Competition Finalists and Schedules >>
Objective Test Schedules (Ballroom C)>>
Thursday | April 7, 2022 |
||
1PM | HEADQUARTERS | Room 101 |
1:30-4:30PM | REGISTRATION | Exhibit Hall Pre-Function |
4-9PM | OBJECTIVE TESTS | Ballroom C |
Banking & Financial System | ||
Business Ethics | ||
Business Mgmt | ||
Client Service | ||
Entrepreneurship | ||
Future Business Leader | ||
Hospitality & Event Mgmt | ||
Help Desk | ||
International Business | ||
Intro to Event Planning | ||
Mgmt Information Systems | ||
Marketing | ||
Network Design | ||
Parliamentary Procedure | ||
Sports & Entertainment Mgmt | ||
Business Ethics | ||
4-5PM | ADVISER MEETING (Option #1) | Room 106 |
Advisers attend one Adviser Meeting during SLC. | ||
6:30-9:45PM | PERFORMANCE EVENTS | |
3-D Animation | Room 107C | |
Creed (*No audience seating) | Room 107C | |
Computer Game & Simulation | Room 107A | |
Intro to Public Speaking | Room 107B | |
Mobile App Development | Room 100A | |
Public Speaking | Room 100B | |
Scholarship (*No audience seating) | Room 104A | |
7-8PM | CANDIDATES MEETING | Room 106 |
Mandatory for all State and National Officer Candidates | ||
10:30PM | HOTEL CURFEW | In Your Own Hotel |
11PM–6AM | CURFEW | In Your Own Room |
Friday | April 8, 2022 |
||
7:30AM | HEADQUARTERS | Room 101 |
7:30–9AM | REGISTRATION | Exhibit Hall Pre-Function |
9-10:30AM | OPENING GENERAL SESSION | Exhibit Hall A |
Welcome, Keynote Speaker, and Candidate Speeches | ||
11AM–6PM | OBJECTIVE TESTS (By Chapter) | Ballroom C |
Each chapter has a 2-3 hour window (based on random draw and conference room restraints) for students to complete all their individual objective tests events. | ||
11:30AM-12:30PM | ADVISER MEETING (Option #2) | Room 106 |
Advisers attend one Adviser Meeting during SLC. | ||
12-4:15PM | PERFORMANCE EVENTS | |
Business Plan | Room 202B | |
Electronic Career Portfolio | Room 201B | |
Partnership with Business | Room 201A | |
Public Service Announcement | Room 202A | |
Publication Design | Room 200B | |
Broadcast Journalism | Room 100B | |
Sales Presentation | Room 100A | |
1–4PM | CAMPAIGN/EXHIBIT BOOTHS | Exhibit Hall Pre-Function |
1PM | POWER SESSIONS | |
FIDM Workshop (1-2 pm) | Ballroom A | |
YOGOWYPI Talk: Leadership | Ballroom B | |
1:30PM | POWER SESSIONS | |
The Effective Communicator | Ballroom B | |
2PM | POWER SESSIONS | |
Discover Your Leadership Voice | Ballroom A | |
Conflict Management | Ballroom B | |
2:00 PM – 5:15 PM | PERFORMANCE EVENTS | |
American Enterprise Project | Room 105 | |
E-Business + Business Financial Plan | Room 102 | |
Intro to Business Presentation | Room 106 | |
Intro to Social Media Strategy | Room 107B | |
Local Annual Business Report | Room 107C | |
Website Design | Room 107A | |
Future Business Leader (*No audience seating) | Room 205 | |
Job Interview (*No audience seating) | Room 104A | |
2:30PM | POWER SESSIONS | |
Interviews that Impress | Ballroom A | |
Student Success Skills | Ballroom B | |
3PM | POWER SESSIONS | |
Lead a High Performing Team | Ballroom A | |
Essentials of Engagement | Ballroom B | |
3:30PM | POWER SESSIONS | |
H.A.B.I.T.S. for Success | Ballroom A | |
Build Your Network: Build Your Net Worth | Ballroom B | |
4-7:15PM |
PERFORMANCE EVENTS |
|
Report to sequester room 203C by 4 pm |
||
Banking & Financial Systems | Room 200B | |
Client Service | Room 201B | |
Help Desk | Room 202B | |
Hospitality & Event Mgmt | Room 202A | |
Impromptu Speaking | Room 200C | |
Mgmt Information Systems | Room 200A | |
Network Design + Coding & Programming | Room 201A | |
Parliamentary Procedure | Room 204 | |
7-8PM | SECTION MEETINGS | |
Inland | Ballroom A | |
Southern | Ballroom B | |
Northern | Room 203C | |
8:15-9:15PM | SECTION MEETINGS | |
Gold Coast | Ballroom A | |
Bay | Ballroom B | |
Central | Room 203C | |
9:30-11PM | SOCIAL ACTIVITIES | Exhibit Hall A |
11:30PM | HOTEL CURFEW | In Your Own Hotel |
12AM-6AM | CURFEW | In Your Own Room |
Saturday | April 9, 2022 |
||
7:30AM | HEADQUARTERS | Room 101 |
8AM-12PM | OBJECTIVE TESTS (By Chapter) | Ballroom C |
Each chapter has a 2-3 hour window (based on random draw and conference room restraints) for students to complete all their individual objective tests events. | ||
8:30-9AM | NEW SECTION OFFICERS ORIENTATION | Ballroom A |
2022-23 Section Officers must attend this meeting about being an officer and Leadership Summit in June. | ||
9AM-12PM | PERFORMANCE EVENTS | |
Business Ethics | Room 107B | |
Business Mgmt | Room 201A | |
Community Service Project | Room 107A | |
Data Analysis | Room 102 | |
Digital Video Production | Room 107C | |
Entrepreneurship | Room 201B | |
Graphic Design | Room 105 | |
International Business | Room 202B | |
Intro to Event Planning | Room 202A | |
Marketing | Room 200B | |
Social Media Strategies | Room 106 | |
Sports & Entertainment Mgmt | Room 200A | |
9:15-10AM | CAMPAIGN CAUCUS | Ballroom A |
All members welcome to attend. | ||
9:30-10:30AM | NLC MEETING (Option #1) | Ballroom B |
Maximum of 1-2 representatives per chapter to attend. | ||
9:30-11AM | SENIOR SOCIAL | Room 100 B |
10:15–11AM | VOTING SESSION | Ballroom A |
Voting delegates only (2 per chapter) | ||
10:30-11AM | POWER SESSION | Ballroom B |
Cracking the Code | ||
11AM-12PM | MARCH OF DIMES WALK | Ballroom A |
1-1:30PM | POWER SESSION | Ballroom A |
Get Into Gear | ||
1:30-2PM | POWER SESSION | Ballroom A |
There and Back Again – An FBLA Tale | ||
2-2:30PM | POWER SESSION | Ballroom A |
Liberating Leadership | ||
2:30-3PM | POWER SESSION | Ballroom A |
Peace | ||
6-9PM | AWARDS OF EXCELLENCE PROGRAM | Exhibit Hall A |
Doors Open at 5:30PM | ||
9PM | NLC MEETING (Option #2) | Ballroom B |
Maximum of 1-2 representatives per chapter to attend. | ||
11PM | HOTEL CURFEW (IN YOUR OWN HOTEL) | In Your Own Hotel |
11:30AM–6AM | CURFEW (IN YOUR OWN ROOM) | In Your Own Room |
Sunday | April 10, 2022 |
||
Morning | CHAPTERS DEPART HOTEL | |
8–9:30AM | LEADERSHIP BREAKFAST | DoubleTree Hotel |
For Outgoing State Officers and their Advisers, Board of Directors, and Management Team |
Leadership Activities
Candidates
President
Saumya Kumar Annette WooSecretary
Raphi Rebucas Andria CaoPublic Relations
Daniel Lee Lindsey Lu
Information
REMIND
To receive text updates from California FBLA, text @cafbla22 to 81010
DRESS CODEThe FBLA Dress Code is required in all conference facilities as well as during all scheduled sessions and events.
ADVISER INFORMATIONView important information for advisers, including SLC competition duties assignments, and more. Additional resources will be added here throughout the conference for adviser access.
VIRTUAL CONCIERGENeed assistance? Live chat with us during the conference between 8 a.m. to 8 p.m.
NATIONAL LEADERSHIP CONFERENCE REGISTRATION
NLC Registration Information
June 29 – July 2, 2022 | Chicago

#CAFBLA